Technical data
Item | Content | Technical parameter |
Power Supply | Voltage | 380V±38V |
frequency | 50Hz±1Hz | |
capacity | ||
internal resistance | ≤0.11Ω | |
High voltage generator
| Maximum output power | 50kW |
Main inverter frequency | 260khz, tolerance ± 10% | |
Radiography tube voltage | 40kV~150kV | |
Radiography tube current | 10mA~650mA regulation in steps | |
Radiography time | 1ms~ 10000ms regulation in steps | |
Radiography mAs | 0.1~1000 mAs | |
Collimator | Equivalent total filtration | |
X ray tube
| Anode heat capacity | 111KJ(150kHU) |
Component heat capacity | 900kJ(1250kHU) | |
Rotating anode speed | 3200rpm(180 Hz) | |
Tube focus | Big focus 1.2mm / Big focus 0.6mm | |
Target angle | 12° | |
U arm
| U arm rotating range | -40 ° ~ 0 ° ~ 130 °; tolerance ± 2 ° |
U arm lifting range | 1250mm; tolerance ± 5% | |
SID | 800-1800mm; tolerance ± 5% | |
Detector rotating range | -45° ~ 0 ° ~ +45°; tolerance ± 2 ° | |
Mobile Radiography Table | longitudinal movement | 860mm; tolerance ± 5% |
Table surface height | 800mm | |
Dynamic flat panel detector | Effective area | 430mm(H)×430mm(V) |
Prime particle spacing | 154μm | |
Static Spatial resolution | ≥3.1lp/mm | |
Dynamic Spatial resolution | ≥1.4lp/mm | |
A / D Transformation | 16bit | |
Energy range | 40 ~ 150 kVp | |
Image acquisition workstation(DRA80) | Workstation software | Registration: routine registration, emergency registration, adding agreement, adding item, clearing information, starting inspection; Work list: list information, patient search to be examined, refresh to be examined list, delete examination, display column settings. Start inspection and emergency registration; Check list: list information, checked patient display and search, delete image, image storage, disc burning, add item, display column setting, modify check information; Patient's body type: thin adult, adult, fat adult; Photography parameter setting: exposure mode, frame rate setting, kVp, Ma, MS, MAS, AEC, focus selection; Perspective parameter setting: exposure mode, frame rate setting, kVp, Ma, ABS, time reset; Browsing tools: zoom, horizontal flip, vertical flip, left turn 90 degrees, right turn 90 degrees, zoom in, zoom out, original size, moving image, reverse color, adaptive size, ROI magnifying glass, magnifying glass, default window width and position, window width and position of interest area, visual window width and position, point gray value, advanced processing, elliptical gray measurement; System tools: text mark, front position mark, left mark, right mark, circle clipping, delete image, delete tool; Error reset, exposure indication, full screen, save current image, print Browsing tools: zoom, horizontal flip, vertical flip, left turn 90 degrees, right turn 90 degrees, zoom in, zoom out, original size, moving image, reverse color, adaptive size, ROI magnifying glass, magnifying glass, default window width and position, window width and position of interest area, visual window width and position, point gray value, advanced processing, elliptical gray measurement, image splicing; Measurement tools: arrow, cardiothoracic ratio (CTR), distance measurement, angle measurement, spine measurement; System tools: text mark, front position mark, left mark, right mark, circle clipping, delete image, delete tool; Report, save current image, print Report editing: patient information display and editing, photo image selection, report content template selection, report description, report conclusion, report description + conclusion, edit knowledge base, report doctor, audit doctor, report time, print template, setting and saving report; Report printing: fast printing, printing report Image archiving, burning, printing: delete image, image storage, browse image, report, lock / unlock, storage queue, print queue; Disc recording: volume label, save settings, file compression, file structure; Printing: DICOM printer, local printer System settings: system, annotation information, tools, others; Hardware configuration: syncbox, high voltage, detector, collimator, DAP; Network configuration: local, worklist, netstore, local store, printing; Inspection management: basic information, positioning information, hardware parameters, image processing, inspection protocol;
Quality management: search, system management;
User management: add, update, delete, permission.
|